
IRIDIUM PLUS Specifications
| TYPE | APPLICATION | SPEC | DIA. (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | IRIDIUM PLUS ONE PC BOX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENSO P/N | |||||||||||||
| VK20T | For LPG | For LPG | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | – | 067700-9540 |
| VW20T | For LPG | For LPG | 14 | 19 | 20.6 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | – | 067700-9240 |
| VKH20T | For LPG | For LPG | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 6.2 | S | 5 | – | 267700-7760 |
| VDKH16T | For LPG | For LPG | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 6.2 | S | 5 | – | 267700-8920 |
Actual products may differ from images shown.