Specifications
TYPE | DIA (mm) | REACH (mm) | HEX (mm) | GAP | PROJECTION (mm) | SPARK POSITION (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | TT PLUG DENSO P/N |
---|---|---|---|---|---|---|---|---|---|
K16TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7431 |
K20TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7441 |
KH16TT | 14 | 26.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7451 |
KH20TT | 14 | 26.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7460 |
Q16TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7471 |
Q20TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7481 |
W16TT | 14 | 19 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-6301 |
W20TT | 14 | 19 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-6311 |
W22TT | 14 | 19 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-7510 |
WF20TT | 14 | 12.7 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-7500 |
T16TT | 14 | 17.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7820 |
T20TT | 14 | 17.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7830 |
TV16TT | 14 | 25 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7490 |
XU22TT | 12 | 19 | 16 | 0.8 | 1.3 | 2.8 | S | 5 | 267700-7080 |
XUH22TT | 12 | 26.5 | 16 | 0.8 | 1.5 | 3 | S | 5 | 267700-7090 |
XUH20TTI | 12 | 26.5 | 16 | 0.8 | 1.5 | 4 | S | 5 | 267700-8290 |
Actual products may differ from images shown.