IRIDIUM POWER Specifications
TYPE | APPLICATION | SPEC | DIA. (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | IRIDIUM POWER ONE PC BOX | IRIDIUM POWER 2pcs BLISTER PACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENSO P/N | DENSO P/N | |||||||||||||
IQ16 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I01 | 067700-8701 | 100676-3380 |
IQ20 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I02 | 067700-8711 | 100676-3390 |
IQ22 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I13 | 067700-8481 | 100676-3480 |
IQ24 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I14 | 067700-8491 | 100676-3490 |
IQ27 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I15 | 067700-8502 | |
IQ31 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I23 | 067700-9231 | |
IQ34 | Automobile | Old JIS (Installing height=K type+2mm) | 14 | 19 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I24 | 067700-9601 | |
IK16 | Automobile | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I03 | 067700-8681 | 100676-3360 | |
IK20 | Automobile | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I04 | 067700-8691 | 100676-3370 | |
IK22 | Automobile | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I10 | 067700-8431 | 100676-3450 | |
IK24 | Automobile | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I11 | 067700-8461 | 100676-3460 | |
IK27 | Automobile | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I12 | 067700-8472 | 100676-3470 | |
IK31 | Automobile | 14 | 19 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I21 | 067700-9221 | ||
IK34 | Automobile | 14 | 19 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I22 | 067700-9591 | ||
IK16G | Automobile | SUS Gasket | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I51 | 267700-5611 | |
IK20G | Automobile | SUS Gasket | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I52 | 267700-5621 | |
IK22G | Automobile | SUS Gasket | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I48 | 267700-5661 | 100676-5350 |
IK16L | Automobile | EXTENDED | 14 | 19 | 16 | 1.1 | 2.5 | 5.0 | 7.8 | S | 5 | I57 | 267700-5120 | |
IK20L | Automobile | EXTENDED | 14 | 19 | 16 | 1.1 | 2.5 | 5.0 | 7.8 | S | 5 | I58 | 267700-5130 | |
IKH16 | Automobile | 14 | 26.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I43 | 267700-3661 | 100676-5160 | |
IKH20 | Automobile | 14 | 26.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I44 | 267700-3671 | 100676-5140 | |
IKH22 | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I45 | 267700-2651 | 100676-5170 | |
IKH24 | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I46 | 267700-4281 | 100676-5180 | |
IKH27 | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I47 | 267700 4291 | ||
IW16 | Automobile | 14 | 19 | 20.6 | 1.1 | 1.5 | 3.0 | 5.5 | RC | 5 | I05 | 067700-8651 | 100676-3400 | |
IW20 | Automobile | 14 | 19 | 20.6 | 1.1 | 1.5 | 3.0 | 5.5 | RC | 5 | I06 | 067700-8661 | 100676-3410 | |
IW22 | Automobile | 14 | 19 | 20.6 | 0.8 | 1.5 | 3.0 | 5.2 | RC | 5 | I07 | 067700-8671 | 100676-3420 | |
IW24 | Motorcycle | 14 | 19 | 20.6 | 0.7 | -0.5 | 1.5 | 3.6 | RC | 5 | I16 | 067700-8891 | ||
IW27 | Motorcycle | 14 | 19 | 20.6 | 0.7 | -0.5 | 1.5 | 3.6 | RC | 5 | I17 | 067700-8901 | ||
IW29 | Racing Kart | 14 | 19 | 20.6 | 0.7 | -0.5 | 1.5 | 3.6 | RC | 5 | I18 | 067700-8911 | ||
IW31 | Racing Kart | 14 | 19 | 20.6 | 0.7 | -0.5 | 1.5 | 3.6 | RC | 5 | I19 | 067700-8921 | ||
IW34 | Racing Kart | 14 | 19 | 20.6 | 0.7 | -0.5 | 1.5 | 3.6 | RC | 5 | I20 | 067700-8931 | ||
IWM24 | Motorcycle | Compact insulator head | 14 | 19 | 20.6 | 0.8 | -1.5 | 0.5 | 2.7 | S | 5 | I91 | 267700-2891 | |
IWM27 | Motorcycle | Compact insulator head | 14 | 19 | 20.6 | 0.8 | -1.5 | 0.5 | 2.7 | S | 5 | I92 | 267700-2901 | |
IWM31 | Motorcycle | Compact insulator head | 14 | 19 | 20.6 | 0.8 | -1.5 | 0.5 | 2.7 | S | 5 | I93 | 267700-2911 | |
IWF16 | Motorcycle | 14 | 12.7 | 20.6 | 0.8 | 1.5 | 3.0 | 5.2 | R | 5 | I59 | 267700-5001 | ||
IWF20 | Motorcycle | 14 | 12.7 | 20.6 | 0.8 | 1.5 | 3.0 | 5.2 | R | 5 | I78 | 267700-5011 | ||
IWF22 | Motorcycle | 14 | 12.7 | 20.6 | 0.8 | -0.5 | 1.5 | 3.7 | R | 5 | I79 | 067700-9411 | ||
IWF24 | Motorcycle | 14 | 12.7 | 20.6 | 0.8 | -0.5 | 1.5 | 3.7 | R | 5 | I80 | 067700-9421 | ||
IWF27 | Motorcycle | 14 | 12.7 | 20.6 | 0.8 | -0.5 | 1.5 | 3.7 | R | 5 | I81 | 067700-9431 | ||
ITV16 | Automobile | Taper Seat(Insulator Length 50mm) | 14 | 25 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I38 | 267700-3701 | 100676-5200 |
ITV20 | Automobile | Taper Seat(Insulator Length 50mm) | 14 | 25 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I39 | 267700-3711 | 100676-5210 |
ITV22 | Automobile | Taper Seat(Insulator Length 50mm) | 14 | 25 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I40 | 267700-2501 | |
ITV24 | Automobile | Taper Seat(Insulator Length 50mm) | 14 | 25 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I41 | 267700-2511 | |
ITV27 | Automobile | Taper Seat(Insulator Length 50mm) | 14 | 25 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I42 | 267700-2521 | |
ITL16 | Automobile | Taper Seat(Insulator Length 56mm) | 14 | 25 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I49 | 267700-4981 | |
ITL20 | Automobile | Taper Seat(Insulator Length 56mm) | 14 | 25 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I50 | 267700-4991 | |
IT16 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I25 | 267700-0611 | 100676-3610 |
IT20 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I26 | 267700-0621 | 100676-3620 |
IT22 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I27 | 267700-0631 | |
IT24 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I28 | 267700-0641 | |
IT27 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I29 | 267700-0651 | |
ITF16 | Automobile | TAPER SEAT | 14 | 11.2 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I30 | 267700-0661 | |
ITF20 | Automobile | TAPER SEAT | 14 | 11.2 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | I31 | 267700-0671 | |
ITF22 | Automobile | TAPER SEAT | 14 | 11.2 | 16 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | I32 | 267700-0681 | |
ITF24 | Automobile | TAPER SEAT | 14 | 11.2 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I33 | 267700-0691 | |
ITF27 | Automobile | TAPER SEAT | 14 | 11.2 | 16 | 0.8 | -0.5 | 1.0 | 3.2 | S | 5 | I34 | 267700-0701 | |
IXU22 | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | I08 | 067700-8722 | 100676-3430 | |
IXU24 | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | I09 | 067700-8732 | 100676-3440 | |
IXU27 | Motorcycle | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | I37 | 067700-8602 | 100676-3820 | |
IXU22I | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 3.5 | 5.7 | S | 5 | I51 | 267700-8431 | ||
IXUH22 | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 3.0 | 5.2 | S | 5 | I53 | 267700-6451 | ||
IXUH20I | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 4.0 | 6.2 | S | 5 | I54 | 267700-8171 | ||
IXUH22I | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 4.0 | 6.2 | S | 5 | I56 | 267700-7371 | ||
IX22 | Motorcycle | 12 | 19 | 18 | 0.8 | 0.6 | 2.0 | 4.1 | R | 5 | I71 | 067700-9351 | ||
IX24 | Motorcycle | 12 | 19 | 18 | 0.8 | 0.6 | 2.0 | 4.1 | R | 5 | I72 | 067700-9361 | ||
IX27 | Motorcycle | 12 | 19 | 18 | 0.8 | 0.6 | 2.0 | 4.1 | R | 5 | I73 | 067700-9371 | ||
IX22B | Motorcycle | 12 | 19 | 18 | 0.9 | 1.5 | 2.8 | 5.0 | R | 5 | I75 | 067700-9381 | ||
IX24B | Motorcycle | 12 | 19 | 18 | 0.9 | 1.5 | 2.8 | 5.0 | R | 5 | I76 | 067700-9391 | ||
IX27B | Motorcycle | 12 | 19 | 18 | 0.9 | 1.5 | 2.8 | 5.0 | R | 5 | I77 | 067700-9401 | ||
IXG24 | Motorcycle | SHROUD | 12 | 21.8 | 18 | 0.7 | 0.7 | 2.0 | 4.1 | R | 5 | I94 | 267700-2921 | |
IXG27 | Motorcycle | SHROUD | 12 | 21.8 | 18 | 0.7 | 0.7 | 2.0 | 4.1 | R | 5 | I95 | 267700-2931 | |
IU20 | Motorcycle | 10 | 19 | 16 | 0.9 | -0.5 | 0.7 | 2.6 | R | 5 | I60 | 267700-5021 | ||
IU22 | Motorcycle | 10 | 19 | 16 | 0.9 | -0.5 | 0.7 | 2.6 | R | 5 | I61 | 067700-9262 | ||
IU24 | Motorcycle | 10 | 19 | 16 | 0.9 | -0.5 | 0.7 | 2.6 | R | 5 | I62 | 067700-9272 | ||
IU27 | Motorcycle | 10 | 19 | 16 | 0.9 | -0.5 | 0.7 | 2.6 | R | 5 | I63 | 067700-9282 | ||
IU31 | Motorcycle | 10 | 19 | 16 | 0.9 | -0.5 | 0.7 | 2.6 | R | 5 | I64 | 067700-9292 | ||
IU24A | Motorcycle | SLANT GROUND ELECTRODE | 10 | 19 | 16 | 0.9 | -0.5 | 1.0 | 2.9 | R | 5 | I65 | 067700-9302 | |
IU27A | Motorcycle | SLANT GROUND ELECTRODE | 10 | 19 | 16 | 0.9 | -0.5 | 1.0 | 2.9 | R | 5 | I66 | 067700-9312 | |
IU31A | Motorcycle | SLANT GROUND ELECTRODE | 10 | 19 | 16 | 0.9 | -0.5 | 1.0 | 2.9 | R | 5 | I67 | 067700-9321 | |
IU22D | Motorcycle | NON U-GROOVE | 10 | 19 | 16 | 0.9 | 0.5 | 2.0 | 4.0 | T | 5 | ━ | 267700-0830 | |
IU24D | Motorcycle | NON U-GROOVE | 10 | 19 | 16 | 0.9 | 0.5 | 2.0 | 4.0 | T | 5 | I103 | 267700-0840 | |
IU27D | Motorcycle | NON U-GROOVE | 10 | 19 | 16 | 0.9 | 0.5 | 2.0 | 4.0 | T | 5 | I90 | 267700-0850 | |
IUH24 | Motorcycle | HALF THREAD | 10 | 19 | 16 | 0.9 | 0.6 | 2.0 | 3.9 | R | 5 | I68 | 067700-9331 | |
IUH27 | Motorcycle | HALF THREAD | 10 | 19 | 16 | 0.9 | 0.6 | 2.0 | 3.9 | R | 5 | I69 | 067700-9341 | |
IUF22 | Motorcycle | 10 | 12.7 | 16 | 0.8 | 0.6 | 2.0 | 3.8 | R | 5 | I83 | 067700-9481 | ||
IUF24 | Motorcycle | 10 | 12.7 | 16 | 0.8 | 0.6 | 2.0 | 3.8 | R | 5 | I84 | 067700-9491 | ||
IUF27A | Motorcycle | SLANT GROUND ELECTRODE | 10 | 12.7 | 16 | 0.9 | -0.5 | 1.0 | 2.9 | R | 5 | I85 | 067700-9701 | |
IUF31A | Motorcycle | SLANT GROUND ELECTRODE | 10 | 12.7 | 16 | 0.9 | -0.5 | 1.0 | 2.9 | R | 5 | I86 | 067700-9711 | |
IY24 | Motorcycle | HALF THREAD | 8 | 19 | 13 | 0.7 | 0.6 | 1.4 | 2.9 | R | 5 | I100 | 267700-4491 | |
IY27 | Motorcycle | HALF THREAD | 8 | 19 | 13 | 0.7 | 0.6 | 1.4 | 2.9 | R | 5 | I101 | 267700-4501 | |
IY31 | Motorcycle | HALF THREAD | 8 | 19 | 13 | 0.7 | -0.5 | 0.5 | 2.0 | R | 5 | I102 | 267700-4511 |
<Spark gap example>
For a 1.1 mm gap, set from 1.0 to 1.1 mm.
<Insulator projection>
Length from edge of side housing to top of insulator. The plus (+) direction is the distance from the edge to the piston head.
<Spark position>
Length from edge of side housing to top of center electrode. The plus (+) direction is the distance from the edge to the piston head.
<Ground electrode height>
Length from edge of side housing to top of ground electrode. The plus (+) direction is the distance from the edge to the piston head.
<Terminal shapes>
S: solid terminal, R: removable, RC: crimped nut, T: threaded
Note: Please purchase plugs equipped as original parts at stores that sell original parts.
0.4mm diameter IRIDIUM PLUG
TYPE | APPLICATION | SPEC | DIA. (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | IRIDIUM ONE PC BOX | IRIDIUM 2pcs BLISTER PACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENSO P/N | DENSO P/N | |||||||||||||
IK24C11 | Motorcycle | 14 | 19 | 16 | 1.1 | 1.5 | 3 | 5.7 | S | 5 | I35 | 067700-9550 | ||
IK27C11 | Motorcycle | 14 | 19 | 16 | 1.1 | 0.5 | 2 | 4.7 | S | 5 | I36 | 067700-9520 | ||
IXU22C・ | Automobile | NON U-GROOVE | 12 | 19 | 16 | 0.8 | 1.3 | 2.8 | 4.9 | S | 5 | – | 267700-5170 | |
IXU22HPR | Automobile | NON U-GROOVE | 12 | 26.5 | 16 | 0.8 | 1.5 | 3 | 5.1 | S | 5 | I74 | 267700-7170 | |
IU31D | Motorcycle | NON U-GROOVE | 10 | 19 | 16 | 0.9 | -0.5 | 1 | 3 | T | 5 | – | 267700-0860 | |
IUH24D | Motorcycle | HALF THREAD | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | T | 5 | I87 | 067700-9560 | |
IUH27D | Motorcycle | HALF THREAD | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | T | 5 | I88 | 067700-9570 | |
IUF14-UB | MARINE | 10 | 12.7 | 16 | 0.7 | 0.6 | 1.6 | 3.3 | S | 5 | I89 | 267700-0540 | ||
VK16PR-Z11 | Motorcycle | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 1.5 | 3 | 5.7 | S | 5 | V28 | 267700-1840 | |
VK20PR-Z11 | Motorcycle | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 1.5 | 3 | 5.7 | S | 5 | V15 | 267700-1850 | |
VK22PR-Z11 | Motorcycle | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 1.5 | 3 | 5.7 | S | 5 | V29 | 267700-1860 | |
VK24PR-Z11 | Motorcycle | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 1.5 | 3 | 5.7 | S | 5 | V16 | 267700-1870 | |
VK27PR-Z11 | Motorcycle | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 0.5 | 2 | 4.7 | S | 5 | V30 | 267700-2050 | |
VKJ20RZ-M11 | Motorcycle | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 3 | 5 | 7.7 | S | 5 | V33 | 267700-1970 | |
SVK20RZ8 | Automobile | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 0.8 | 1.5 | 3.5 | 5.7 | S | 5 | S18 | 067700-9740 | |
SVK20RZ11 | Automobile | GROUND ELEC. Pt.&TAPERCUT | 14 | 19 | 16 | 1.1 | 1.5 | 3.5 | 6 | S | 5 | S52 | 067700-8620 | |
VX20BC | Motorcycle | GROUND ELEC. Pt. | 12 | 19 | 18 | 0.9 | 1.5 | 2.8 | 5 | T | 5 | V34 | 067700-9830 | |
VX22BC | Motorcycle | GROUND ELEC. Pt. | 12 | 19 | 18 | 0.9 | 1.5 | 2.8 | 5 | T | 5 | V14 | 067700-9720 | |
VUH24D・ | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | T | 5 | V26 | 267700-2011 | |
VUH27D・ | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | T | 5 | V27 | 267700-1931 | |
VUH24ES | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT,SUS GASKET | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | T | 5 | V57 | 267700-6130 | |
VUH27ES | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT,SUS GASKET | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | T | 5 | V42 | 267700-4770 | |
VNH24Z | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | S | 5 | V32 | 267700-2060 | |
VNH27Z | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | S | 5 | V31 | 267700-2070 | |
VNH27ZB | Motorcycle | HALF THREAD,Ground Elec. Pt.&TAPERCUT | 10 | 19 | 16 | 0.9 | 0.6 | 2 | 4 | S | 5 | 267700-1920 |
<Spark gap example>
For a 1.1 mm gap, set from 1.0 to 1.1 mm.
<Insulator projection>
Length from edge of side housing to top of insulator. The plus (+) direction is the distance from the edge to the piston head.
<Spark position>
Length from edge of side housing to top of center electrode. The plus (+) direction is the distance from the edge to the piston head.
<Ground electrode height>
Length from edge of side housing to top of ground electrode. The plus (+) direction is the distance from the edge to the piston head.
<Terminal shapes>
S: solid terminal, R: removable, RC: crimped nut, T: threaded
Note: Please purchase plugs equipped as original parts at stores that sell original parts.
Actual products may differ from images shown.