Warning: On choosing the right racing plug
- Generally, electrodes that project into the combustion chamber have better ignitability and have better performance. However, because of more exposure to high temperature combustion gases and because ground electrode becomes longer, heat resistance and durability decrease. The higher the level of tuning, the greater the need is to use a less projecting type.
- As the level of tuning is increased, so does the need for a higher heat range.
Identifying IRIDIUM RACING (Stamped into the Center of the Housing)
I | W | 0 | 1 | ー | 27 |
↑ | ↑ | ↑ | ↑ | ↑ | |
Variety | Thread Size | Intermediate Number (Overall Size) | Intermediate Number (Electrode Shape) | Heat Range | |
I:Iridium | U:10mm | 1:Slant ground electrode or surface gap plug. | 24 | ||
XU:12mm | 27 | ||||
A:14mm | 29 | ||||
R:Surface Gap | AE:14mm | 2:Flat ground electrode | 31 | ||
K:14mm | 32 | ||||
KH:14mm | 6:Slant ground electrode and non-resistor plug | 34 | |||
Q:14mm | 35 | ||||
RE:14mm | |||||
RL:14mm | (Exception) IRE01 has a flat ground electrode. | ||||
RT:14mm | |||||
W:14mm | |||||
WM:14mm |
IRIDIUM RACING Cross Reference
DENSO | NGK | ||||||
IRIDIUM POWER | IRIDIUM RACING | DIA. (mm) | REACH (mm) | HEX (mm) | RESISTOR | FIGURE | TYPE |
---|---|---|---|---|---|---|---|
IW□ | 14 | 19 | 20.6 | BP-E | R4304A-□ | ||
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | B-E | B□EGP | ||
IW□ | 14 | 19 | 20.6 | B-E | B□EGV | ||
IW□ | 14 | 19 | 20.6 | B-E | R4118S-□ | ||
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | B-E | R4630A-□ | ||
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | R | B-E | R6252K-□ | |
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | R | B-E | R6918B-□ | |
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | R | B-E | R6918C-□ | |
IW□ | 14 | 19 | 20.6 | R | B-E | R6021E-□ | |
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | R | B-E | R6385-□P | |
IW01/IW06-□ (Note 1) | 14 | 19 | 20.6 | R | B-E | R7376(Ir) | |
14 | 19 | 20.6 | B-E SEMISURFACE | R5649-□ | |||
14 | 19 | 20.6 | R | B-E SEMISURFACE | R6712-□ | ||
IWM01-□ | 14 | 19 | 20.6 | B-E COMPACT | R5184-□ | ||
14 | 19 | 20.6 | R | B-E COMPACT | R5300A-□ | ||
14 | 19 | 20.6 | R | B-E COMPACT | R5300N-□ | ||
14 | 19 | 20.6 | R | B-E COMPACT | R5540F-□ | ||
IWM01-□ | 14 | 19 | 20.6 | R | B-E COMPACT | R6179A-□P | |
14 | 22 | 20.6 | R | B-E COMPACT | R6179C-□PA | ||
14 | 22 | 20.6 | R | B-E | R7376B(Ir) | ||
IA01-□ | 14 | 22 | 16 | R | BC-E COMPACT | R6120A-□ | |
IA01-□ | 14 | 22 | 16 | R | BC-E COMPACT | R7282A-□(Ir) | |
IAE01-□ | 14 | 19 | 16 | R | BC-E COMPACT | R6120-□ | |
IAE01-□ (Note 2) | 14 | 19 | 16 | R | BC-E COMPACT | R6120C-□ | |
IAE01-□ (Note 2) | 14 | 19 | 16 | R | BC-E COMPACT | R6120M-□ | |
IAE01-□ | 14 | 19 | 16 | R | BC-E COMPACT | R7282-□(Ir) | |
IAE01-□ (Note 2) | 14 | 19 | 16 | R | BC-E COMPACT | R7282C-□(Ir) | |
IAE01-□ (Note 2) | 14 | 19 | 16 | R | BC-E COMPACT | R7282M-□(Ir) | |
IK□ | 14 | 19 | 16 | R | BK-E ISO | R6888A-□ | |
IK□ | 14 | 19 | 16 | BK-E ISO | R7112-□ | ||
IK□ | 14 | 19 | 16 | R | BK-E ISO | R7113-□ | |
IK□ | 14 | 19 | 16 | R | BK-E ISO | R7433-□(ir) | |
IK□ | 14 | 19 | 16 | BK-E ISO | R7114-□ | ||
IK□ | 14 | 19 | 16 | R | BK-E ISO | R7115-□ | |
IK01-□ | 14 | 19 | 16 | BK-E ISO | R7116-□ | ||
IK01-□ | 14 | 19 | 16 | R | BK-E ISO | R7117-□ | |
IK02-□ | 14 | 19 | 16 | BK-E ISO | R7118-□ | ||
IK02-□ | 14 | 19 | 16 | R | BK-E ISO | R7119-□ | |
IK01-□ | 14 | 19 | 16 | R | BK-E ISO | R7434-□(Ir) | |
IK02-□ | 14 | 19 | 16 | R | BK-E ISO | R7279-□(Ir) | |
14 | 19 | 16 | R | BK-E SEMISURFACE | R6601-□ | ||
14 | 19 | 16 | BK-E SEMISURFACE | R6711-□ | |||
IQ□ | 14 | 19 | 16 | R | BCP-E | R7435-□(Ir) | |
IQ□ | 14 | 19 | 16 | BCP-E | R7232-□ | ||
IQ□ | 14 | 19 | 16 | R | BCP-E | R7233-□ | |
IQ□ | 14 | 19 | 16 | BC-E | R7234-□ | ||
IQ□ | 14 | 19 | 16 | R | BC-E | R7235-□ | |
IQ01-□ | 14 | 19 | 16 | BC-E | R7236-□ | ||
IQ01-□ | 14 | 19 | 16 | R | BC-E | R7237-□ | |
IQ02-□ | 14 | 19 | 16 | BC-E | R7238-□ | ||
IQ02-□ | 14 | 19 | 16 | R | BC-E | R7239-□ | |
IQ01-□ | 14 | 19 | 16 | R | BC-E | R7436-□(Ir) | |
14 | 19 | 16 | BC-E SEMISURFACE | R5883-□ | |||
14 | 19 | 16 | R | BC-E SEMISURFACE | R6690-□ | ||
IKH□ | 14 | 26.5 | 16 | R | LFR | R7437-□(Ir) | |
IKH01-□ | 14 | 26.5 | 16 | R | LFR | R7438-□(Ir) | |
IWF□ | 14 | 12.7 | 20.6 | B-H | R5525-□ | ||
14 | 12.7 | 20.6 | B-H | R5530-□ | |||
IRE01-□ | 14 | 21.5 | 20.6 | R | ROTARY | R6725-□ | |
IRE01-□ | 14 | 21.5 | 20.6 | R | ROTARY | R7420-□(Ir) | |
14 | 21.5 | 20.6 | ROTARY, SURFACE | T813J-N13 | |||
IRL01-□ | 14 | 21 | 20.6 | R | ROTARY RX-8(L) | R7440A-□L(Ir) | |
IRT01-□ | 14 | 19 | 20.6 | R | ROTARY RX-8(T) | R7440B-□T(Ir) | |
IXU01-□ (Note 3) | 12 | 19 | 18 | D-E | R216-□ | ||
IX□ (Note 3) | IXU01-□ (Note 3) | 12 | 19 | 18 | D-E | R217-□ | |
12 | 21 | 18 | D-Z | R2188-□ | |||
12 | 19 | 16 | R | DC-E SEMISURFACE | R2349-□ | ||
IXU01-□ (Note 3) | 12 | 19 | 16 | R | DC-E | R2525-□ | |
12 | 19 | 16 | DC-E SEMISURFACE | R2430-□ | |||
IU01-□ | 10 | 19 | 16 | C-E | R016-□ | ||
IU□A | 10 | 19 | 16 | C-E | R017-□ | ||
IU01-□ | 10 | 19 | 16 | C-E | R0373A-□(Ir) | ||
10 | 19 | 16 | C-E SEMISURFACE | R0045G-□ | |||
RU01-□ | 10 | 19 | 16 | C-E SEMISURFACE | R0045J-□ | ||
RU01-□ | 10 | 19 | 16 | R | C-E SEMISURFACE | R0045Q-□ | |
IU01-□ | 10 | 19 | 16 | R | C-EH HALF THREAD | R0379A-10(Ir),R0409B-□ | |
IUF□(A) | 10 | 12.7 | 16 | C-H | R0161-□ | ||
IY□ | 8 | 19 | 12.7 | R | E-EH SEMISURFACE | R847-□ |
- (Note 1) IW06 is a non resistor type
- (Note 2) Remove the gasket with nippers before use
- (Note 3) IX□B and IX□ is different from IXU01-□ only in the hex size (18 mm or 16 mm), and are otherwise interchangeable in terms of installation.
- (□) show the heat range.
Warning
- IRIDIUM RACING is suitable for racing and tune-up. Please select a spark plug with a thermal value that matches the level of tuning, based on the thermal value for standard spark plugs and IRIDIUM POWER plugs.
Actual products may differ from images shown.