Warning: On choosing the right racing plug
- Generally, electrodes that project into the combustion chamber have better ignitability and have better performance. However, because of more exposure to high temperature combustion gases and because ground electrode becomes longer, heat resistance and durability decrease. The higher the level of tuning, the greater the need is to use a less projecting type.
- As the level of tuning is increased, so does the need for a higher heat range.
Identifying IRIDIUM RACING (Stamped into the Center of the Housing)
I | W | 0 | 1 | ー | 27 |
↑ | ↑ | ↑ | ↑ | ↑ | |
Variety | Thread Size | Intermediate Number (Overall Size) | Intermediate Number (Electrode Shape) | Heat Range | |
I:Iridium | U:10mm | 1:Slant ground electrode or surface gap plug. | 24 | ||
XU:12mm | 27 | ||||
A:14mm | 29 | ||||
R:Surface Gap | AE:14mm | 2:Flat ground electrode | 31 | ||
K:14mm | 32 | ||||
KH:14mm | 6:Slant ground electrode and non-resistor plug | 34 | |||
Q:14mm | 35 | ||||
RE:14mm | |||||
RL:14mm | (Exception) IRE01 has a flat ground electrode. | ||||
RT:14mm | |||||
W:14mm | |||||
WM:14mm |
IRIDIUM RACING Specifications
TYPE | APPLICATION | SPEC | DIA. (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | IRIDIUM RACING ONE PC BOX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENSO P/N | |||||||||||||
IK01-24 | Automobile | ISO(SLANT ELEC.) | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R01 | 267700-1311 |
IK01-27 | Automobile | ISO(SLANT ELEC.) | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R02 | 267700-1321 |
IK01-31 | Automobile | ISOSLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R03 | 267700-1331 |
IK01-34 | Automobile | ISO(SLANT ELEC.) | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R42 | 267700-1341 |
IK02-24 | Automobile | ISO(STRAIGHT ELEC.) | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R04 | 267700-1361 |
IK02-27 | Automobile | ISO(STRAIGHT ELEC.) | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R05 | 267700-1371 |
IK02-31 | Automobile | ISO(STRAIGHT ELEC.) | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R06 | 267700-1381 |
IKH01-24 | Automobile | LONG REACH | 14 | 26.5 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R49 | 267700-4451 |
IKH01-27 | Automobile | LONG REACH | 14 | 26.5 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R50 | 267700-4461 |
IKH01-31 | Automobile | LONG REACH | 14 | 26.5 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R51 | 267700-4471 |
IQ01-24 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R07 | 267700-1411 |
IQ01-27 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R08 | 267700-1421 |
IQ01-31 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R09 | 267700-1431 |
IQ01-34 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R43 | 267700-1441 |
IQ02-24 | Automobile | STRAIGHT ELEC. | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R10 | 267700-1461 |
IQ02-27 | Automobile | STRAIGHT ELEC. | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R11 | 267700-1471 |
IQ02-31 | Automobile | STRAIGHT ELEC. | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R12 | 267700-1481 |
IW01-24 | Motorcycle | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R13 | 267700-1111 |
IW01-27 | Motorcycle | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R14 | 267700-1121 |
IW01-29 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R15 | 267700-1131 |
IW01-31 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R16 | 267700-1141 |
IW01-32 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R17 | 267700-1151 |
IW01-34 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R18 | 267700-1161 |
IW06-27 | Automobile | W-E NON RESISTOR | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 0 | R44 | 067600-1811 |
IW06-31 | Automobile | W-E NON RESISTOR | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 0 | R45 | 067600-1821 |
IW06-34 | Automobile | W-E NON RESISTOR | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 0 | R46 | 067600-1831 |
IRE01-27 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R19 | 267700-1521 |
IRE01-31 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R20 | 267700-1531 |
IRE01-32 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R21 | 267700-1541 |
IRE01-34 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R22 | 267700-1551 |
IRE01-35 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R41 | 267700-1561 |
IRL01-27 | Rotary Engine | ROTARY RX8(LEADING) | 14 | 21 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R54 | 267700-4821 |
IRL01-31 | Rotary Engine | ROTARY RX8(LEADING) | 14 | 21 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R55 | 267700-4831 |
IRT01-31 | Rotary Engine | ROTARY RX8(TRAILING) | 14 | 19 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R52 | 267700-4841 |
IRT01-34 | Rotary Engine | ROTARY RX8(TRAILING) | 14 | 19 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R53 | 267700-4851 |
IA01-31 | Motorcycle | WITH DETONATION COUNTER | 14 | 22 | 16 | 0.6 | -1.0 | 0.5 | 1.9 | S | 5 | R23 | 267700-1261 |
IA01-32 | Motorcycle | WITH DETONATION COUNTER | 14 | 22 | 16 | 0.6 | -1.0 | 0.5 | 1.9 | S | 5 | R24 | 267700-1271 |
IA01-34 | Motorcycle | WITH DETONATION COUNTER | 14 | 22 | 16 | 0.6 | -1.0 | 0.5 | 1.9 | S | 5 | R25 | 267700-1281 |
IAE01-32 | Motorcycle | W/OUT DETONATION COUNTER | 14 | 19 | 16 | 0.6 | -1.3 | 0.5 | 2.1 | S | 5 | R47 | 267700-2941 |
IAE01-34 | Motorcycle | W/OUT DETONATION COUNTER | 14 | 19 | 16 | 0.6 | -1.3 | 0.5 | 2.1 | S | 5 | R48 | 267700-2951 |
IWM01-29 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R26 | 267700-1211 |
IWM01-31 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R27 | 267700-1221 |
IWM01-32 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R28 | 267700-1231 |
IWM01-34 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R29 | 267700-1241 |
IXU01-24 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R30 | 267700-1061 |
IXU01-27 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R31 | 267700-1071 |
IXU01-31 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R32 | 267700-1081 |
IXU01-34 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R33 | 267700-1091 |
IU01-24 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R34 | 267700-1011 |
IU01-27 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R35 | 267700-1021 |
IU01-31 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R36 | 267700-1031 |
IU01-34 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R37 | 267700-1041 |
*RU01-27 | Motorcycle | U-E(SURFACE) | 10 | 19 | 16 | 1.1 | -0.2 | 0.0 | 0.0 | R | 5 | R38 | 267700-1571 |
*RU01-31 | Motorcycle | U-E(SURFACE) | 10 | 19 | 16 | 1.1 | -0.2 | 0.0 | 0.0 | R | 5 | R39 | 267700-1581 |
*RU01-34 | Motorcycle | U-E(SURFACE) | 10 | 19 | 16 | 1.1 | -0.2 | 0.0 | 0.0 | R | 5 | R40 | 267700-1591 |
- *These plugs do not have iridium electrodes.
<Spark gap example>
For a 1.1 mm gap, set from 1.0 to 1.1 mm.
<Insulator projection>
Length from edge of side housing to top of insulator. The plus (+) direction is the distance from the edge to the piston head.
<Spark position>
Length from edge of side housing to top of center electrode. The plus (+) direction is the distance from the edge to the piston head.
<Ground electrode height>
Length from edge of side housing to top of ground electrode. The plus (+) direction is the distance from the edge to the piston head.
<Terminal shapes>
S: solid terminal, R: removable, RC: crimped nut, T: threaded
Actual products may differ from images shown.