IRIDIUM TOUGH Specifications
TYPE | APPLICATION | SPEC | DIA. (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | IRIDIUM TOUGH ONE PC BOX | IRIDIUM TOUGH 2pcs BLISTER PACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENSO P/N | DENSO P/N | |||||||||||||
VQ16 | Automobile | JIS | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V01 | 267700-0741 | 100676-3740 |
VQ20 | Automobile | JIS | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V02 | 267700-0751 | 100676-3750 |
VQ22 | Automobile | JIS | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V13 | 267700-0761 | 100676-3760 |
VK16 | Automobile | ISO | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V03 | 267700-0711 | 100676-3710 |
VK20 | Automobile | ISO | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V04 | 267700-0721 | 100676-3720 |
VK22 | Automobile | ISO | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V10 | 267700-0731 | 100676-3730 |
VK16G | Automobile | SUS GASKET | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V40 | 267700-5631 | |
VK20G | Automobile | SUS GASKET | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V41 | 267700-5641 | |
VK22G | Automobile | SUS GASKET | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V36 | 267700-5671 | 100676-5340 |
VK20Y | Automobile | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V20 | 267700-3721 | 100676-3950 | |
VKA16 | Automobile | NEW 3 ELECTRODE SHROUD | 14 | 22 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V22 | 267700-5031 | 100676-5360 |
VKA20 | Automobile | NEW 3 ELECTRODE SHROUD | 14 | 22 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V23 | 267700-5041 | 100676-5370 |
VKB16 | Automobile | NEW 3 ELECTRODE | 14 | 19 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V24 | 267700-5051 | 100676-5380 |
VKB20 | Automobile | NEW 3 ELECTRODE | 14 | 19 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V25 | 267700-5061 | 100676-5390 |
VFK16 | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 6.5 | S | 5 | V47 | 267700-9151 | |
VFK20F | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. COPPER CORE GROUND ELEC. | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 6.5 | S | 5 | V48 | 267700-9161 | |
VFKB16 | Automobile | NEW 3 ELECTRODE、DOUBLE NEEDLE IRIDIUM,PLATINUM | 14 | 19 | 16 | 0.8 | 2.5 | 4.0 | 7.0 | S | 5 | V64 | 267700-9271 | |
VFKH16 | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 7.3 | S | 5 | V54 | 267700-7411 | |
VFKH20 | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 7.3 | S | 5 | V55 | 267700-7421 | |
VFKBH20 | Automobile | NEW 3 ELECTRODE、DOUBLE NEEDLE IRIDIUM,PLATINUM | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 7.1 | S | 5 | V43 | 267700-7661 | |
VKH16 | Automobile | 14 | 26.5 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V17 | 267700-3681 | 100676-5250 | |
VKH20 | Automobile | 14 | 26.5 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V18 | 267700-3691 | 100676-5150 | |
VKH20Y | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V39 | 267700-4541 | 100676-5260 | |
VKH22 | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V19 | 267700-2681 | 100676-5270 | |
VW16 | Automobile | 14 | 19 | 20.6 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V05 | 267700-0771 | 100676-3770 | |
VW20 | Automobile | 14 | 19 | 20.6 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V06 | 267700-0781 | 100676-3780 | |
VW22 | Automobile | 14 | 19 | 20.6 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | V07 | 267700-0791 | 100676-3790 | |
VT16 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V21 | 267700-2811 | 100676-5280 |
VT20 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V38 | 267700-4481 | 100676-5290 |
VXU20 | Automobile | 12 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.4 | S | 5 | V49 | 267700-9141 | ||
VXU22 | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | V08 | 267700-0801 | 100676-3800 | |
VXU24 | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | V09 | 267700-0811 | 100676-3810 | |
VXU22I | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 3.5 | 5.7 | S | 5 | V51 | 267700-8441 | ||
VXUH22 | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 3.0 | 5.2 | S | 5 | V11 | 267700-6461 | ||
VXUH20I | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 4.0 | 6.2 | S | 5 | V50 | 267700-8161 | ||
VXUH22I | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 4.0 | 6.2 | S | 5 | V56 | 267700-7381 | ||
VXUHC22G | Automobile | SUS GASKET SHROUD | 12 | 28 | 16 | 0.8 | 2.0 | 3.5 | 5.6 | S | 5 | V52 | 267700-8671 | |
VFXUHC22FG | Automobile | DOUBLE NEEDLE Ir & Pt ELEC, SUS GASKET SHROUD | 12 | 28 | 16 | 1.1 | 2.0 | 3.5 | 5.7 | S | 5 | V53 | 267700-8681 | |
VCH16 | Automobile | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 6.4 | S | 5 | V58 | 267700-9211 | ||
VCH20 | Automobile | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 6.4 | S | 5 | V37 | 267700-7671 | ||
VFCH16 | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 0.8 | 2.5 | 4.0 | 6.8 | S | 5 | V65 | 267700-9281 | |
VDCH22F | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 0.9 | 3 | 3.0 | 6.0 | S | 5 | V63 | 267700-9291 | |
VDKH22F | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 14 | 26.5 | 0.9 | 3 | 3.0 | 6.3 | S | 5 | V62 | 267700-8751 | ||
VXEBH27 | Automobile | NEW 3 & COPPER CORE GROUND ELEC. | 12 | 26.5 | 14 | 0.8 | 2 | 3.5 | 5.6 | S | 5 | V86 | 267700-9171 | |
VXEHC24G | Automobile | SUS GASKET SHROUD 1.5mm | 12 | 28 | 14 | 0.8 | 2 | 3.0 | 5.7 | S | 5 | V60 | 267700-9231 | |
VFXEH20E | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE、SHROUD 2mm | 12 | 28.5 | 14 | 1.1 | 2.5 | 4.0 | 7.2 | S | 5 | V44 | 267700-7631 | |
VFXEH22 | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 7.2 | S | 5 | V46 | 267700-7651 | |
VFXEH20 | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 7.2 | S | 5 | V45 | 267700-7641 | |
VFXEHC22G | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE、SHROUD 1.5mm | 12 | 28 | 14 | 0.8 | 2 | 3.5 | 6.4 | S | 5 | V59 | 267700-9221 | |
VSUEH22 | Automobile | M10x26.5 | 10 | 26.5 | 14 | 0.7 | 3 | 1.5 | 4.8 | S | 5 | V61 | 267700-9241 |
<Spark gap example>
For a 1.1 mm gap, set from 1.0 to 1.1 mm.
<Insulator projection>
Length from edge of side housing to top of insulator. The plus (+) direction is the distance from the edge to the piston head.
<Spark position>
Length from edge of side housing to top of center electrode. The plus (+) direction is the distance from the edge to the piston head.
<Ground electrode height>
Length from edge of side housing to top of ground electrode. The plus (+) direction is the distance from the edge to the piston head.
<Terminal shapes>
S: solid terminal, R: removable, RC: crimped nut, T: threaded
Actual products may differ from images shown.