Specifications
Type | Spec | DIA (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | DENSO P/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK16TT | ISO | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT01 | 267700-8450 |
IK20TT | ISO | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT02 | 267700-8530 |
IKH16TT | ISO | 14 | 26.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT03 | 267700-8460 |
IKH20TT | ISO | 14 | 26.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT04 | 267700-8470 |
IKBH20TT | NEW 3 ELECTRODE | 14 | 26.5 | 16 | 1 | 2.5 | 4 | 7.2 | Solid | 5 | IT05 | 267700-8480 |
IQ16TT | JIS | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT06 | 267700-8190 |
IQ20TT | JIS | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT07 | 267700-8200 |
IW16TT | 14 | 19 | 20.6 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT08 | 267700-8210 | |
IW20TT | 14 | 19 | 20.6 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT09 | 267700-8220 | |
IXEH20ETT | SHROUD 2mm | 12 | 26.5 | 14 | 1 | 2.5 (+shroud 2mm) | 4 (+shroud 2mm) | 7.1 (+shroud 2mm) | Solid | 5 | IT10 | 267700-8490 |
IXEH20TT | 12 | 26.5 | 14 | 1 | 2.5 | 4 | 7.1 | Solid | 5 | IT11 | 267700-8500 | |
IXEH22TT | 12 | 26.5 | 14 | 1 | 2.5 | 4 | 7.1 | Solid | 5 | IT12 | 267700-8510 | |
IT16TT | TAPER SEAT | 14 | 17.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT13 | 267700-8230 |
IT20TT | TAPER SEAT | 14 | 17.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT14 | 267700-8520 |
ITF16TT | TAPER SEAT | 14 | 11.2 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT15 | 267700-8260 |
ITF20TT | TAPER SEAT | 14 | 11.2 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT16 | 267700-8270 |
ITL16TT | TAPER SEAT (INSULATOR Length 56mm) | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT17 | 267700-8280 |
ITV16TT | TAPER SEAT (INSULATOR Length 50mm) | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT18 | 267700-8240 |
ITV20TT | TAPER SEAT (INSULATOR Length 50mm) | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT19 | 267700-8250 |
Actual products may differ from images shown.