Specifications
Type | DIA (mm) | REACH (mm) | HEX (mm) | GAP (mm) | PROJECION (mm) | SPARK POSITION (mm) | GROUND ELECTRODE HEIGHT (mm) | TERMINAL SHAPE | RESISTOR (kΩ) | No. | DENSO P/N |
---|---|---|---|---|---|---|---|---|---|---|---|
PK16TT | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT03 | 267700-6320 |
PK20TT | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT04 | 267700-6330 |
PK22TT | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT14 | 267700-7790 |
PKH16TT | 14 | 26.5 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT05 | 267700-6340 |
PKH20TT | 14 | 26.5 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT06 | 267700-6350 |
PQ16TT | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT07 | 267700-6360 |
PQ20TT | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT08 | 267700-6370 |
PW16TT | 14 | 19 | 20.6 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT01 | 267700-6380 |
PW20TT | 14 | 19 | 20.6 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT02 | 267700-6390 |
PT16TT | 14 | 17.5 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT11 | 267700-7200 |
PT20TT | 14 | 17.5 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT12 | 267700-7210 |
PTF16TT | 14 | 11.2 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT09 | 267700-7240 |
PTF20TT | 14 | 11.2 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT10 | 267700-7250 |
PTV16TT | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.3 | Solid | 5 | PT13 | 267700-7220 |
Actual products may differ from images shown.